Sizing Help

Nike and Jordan Sizing Help

All the sizes listed in the shopping cart are USA standard size or British standard size. To find your size in American or British standard size, please find the size of your shoes in the chart and follow the size line of American/British standard size.

Nike & Jordan Size Fit Guide

 
Men's
US European UK CM (*Japanese)
7 40 6 25
7.5 40.5 6.5 25.5
8 41 7 26
8.5 42 7.5 26.5
9 42.5 8 27
9.5 43 8.5 27.5
10 44 9 28
10.5 44.5 9.5 28.5
11 45 10 29
11.5 45.5 10.5 29.5
12 46 11 30
13 47.5 12 31
14 48.5 13 32
15 49.5 14 33
Women's
US European UK CM (*Japanese)
5.5 36 3 22.5
6 36.5 3.5 23
6.5 37.5 4 23.5
7 38 4.5 24
7.5 38.5 5 24.5
8 39 5.5 25
8.5 40 6 25.5
9 40.5 6.5 26
Kids' ( GS, Boy's, Girl's ,Youth's, Gradeschool)
US European UK CM (*Japanese)
3.5Y 35.5 3 22.5
4Y 36 3.5 23
4.5Y 36.5 4 23.5
5Y 37.5 4.5 23.5
5.5Y 38 5 24
6Y 38.5 5.5 24
6.5Y 39 6 24.5
7Y 40 6 25
7.5Y 40.5 6.5 25.5
8Y 41 7 26
8.5Y 42 7.5 26.5
9Y 42.5 8 27
9.5Y 43 8.5 27.5
Preschool ( PS , Young Kids)
US European UK CM (*Japanese)
10.5C 27.5 10 16.5
11C 28 10.5 17
11.5C 28.5 11 17.5
12C 29.5 11.5 18
12.5C 30 12 18.5
13C 31 12.5 19
13.5C 31.5 13 19.5
1Y 32 13.5 20
1.5Y 33 1 20.5
2Y 33.5 1.5 21
2.5Y 34 2 21.5
3Y 35 2.5 22